top of page
Directory
Project Name | Short Project Description | URL |
---|---|---|
Photography Tool: Black & White Conversion | A basic photo editor to convert PNG pictures from color to Black and White | /projects-1/photography-tool%3A-black-%26-white-conversion |
How much time do I have left? - Version 2 | Visualizing and Quantifying our most valuable asset: "Time"; Version 2 | |
Prisoner's Dilemma: Player 2 | Allowing users to participate in Robert Axelrod's 1980 Computer Tournament. | /projects-1/prisoner's-dilemma%3A-player-2 |
Initial margin requirement for Derivative Trading | A simplified VaR-based approach to calculate the initial margin requirement for Derivative Trading | /projects-1/initial-margin-requirement-for-derivative-trading |
Expected Loss Calculator | A simple tool to calculate the Expected Loss for a credit portfolio. | /projects-1/expected-loss-calculator |
Value at Risk (VaR) for a portfolio | Simple Tool using a historical simulation to find VaR | |
Game Theory: Prisoner's Dilemma Strategies Tools | Recreating and Simulating Robert Axelrod's 1980 Computer Tournament. | /projects-1/game-theory%3A-prisoner's-dilemma-strategies-tools |
How Much Time Do I have left? | Visualizing and Quantifying our most valuable asset: "Time" | /projects-1/how-much-time-do-i-have-left%3F |
Implementing design thinking for efficiency in Ghana's public sector | This research paper introduces a remedy for Ghana's weak public sector by exploring the implementation of Design Thinking into the sector's practices. | /projects-1/implementing-design-thinking-for-efficiency-in-ghana's-public-sector |
Hollywood Boulevard to Wall Street: Futurism in Movies and Tech-Stock Prices | This study investigates the relationship between the box office sales of futurism-themed movies and the performance of the tech stock index. | /projects-1/hollywood-boulevard-to-wall-street%3A-futurism-in-movies-and-tech-stock-prices |
frankenstein.io - Draft 1 | Restructuring & Simplifying "Frankenstein codes" | /projects-1/frankenstein.io---draft-1 |
Data Visualization of the Dynamic Efficiency of Oil and Gas Production in Ghana | A comprehensive tool for understanding the Real-time Efficiency of Oil and Gas production in Ghana | /projects-1/data-visualization-of-the-dynamic-efficiency-of-oil-and-gas-production-in-ghana |
Hedonic Valuation Model: Real Estate in Zurich | With significant portions of banks portfolios consisting of mortgage loans, it is paramount to develop a strong model for valuating real estate. | /projects-1/hedonic-valuation-model%3A-real-estate-in-zurich |
Manipulating File Paths: Backward to Foward Slashes | A program made to convert backward slashes in file path names to foward slashes. Targeted for Windows users when copying paths to R or Pthon. | /projects-1/manipulating-file-paths%3A-backward-to-foward-slashes |
Beta of Fan Milk Ltd (FML): Ghana Stock Exchange (GSE) | Finding the Beta of FML on the GSE using Python (Jupyter Notebook) | /projects-1/beta-of-fan-milk-ltd-(fml)%3A-ghana-stock-exchange-(gse) |
Fixed Deposits Offers in Ghana | A simple directory that shows Fixed Deposit offers in Ghana | /projects-1/fixed-deposits-offers-in-ghana |
Plain Vanilla Bond Price Calculator | A web application that takes the arguments of FV, Coupon Rate, YTM and Periods to price a Plain Vanilla Bond | /projects-1/plain-vanilla-bond-price-calculator |
Convering Excel to CSV: Web Application | A basic Web application written in HTML and Javascript to convert excel files to CSV. | /projects-1/convering-excel-to-csv%3A-web-application |
Electricity Consumption as a proxy of production: Draft 1 | Using publicly available data on Swiss Power Consumption, this exploration seeks to identify an association with power consumption and select firms output | /projects-1/electricity-consumption-as-a-proxy-of-production%3A-draft-1 |
Ghana Stock Exchange: Real-Time Prices Web App V1 | A basic web-application to find real time summaries of stocks on Ghana's Stock Exchange (GSE) | /projects-1/ghana-stock-exchange%3A-real-time-prices-web-app-v1 |
Do Sustainable Funds in Switzerland outperform the Market? | What is the performance of "sustainable" funds in relation to the market? Let's explore the case of the SIX Swiss Exchange | /projects-1/do-sustainable-funds-in-switzerland-outperform-the-market%3F |
Dynamic View of Trading Hours: SIX Swiss Exchange V1 | Dynamic View of the opening and closing hours of the SIX Swiss Stock exchange for 2024. Additionally, current summary of the market's activity is stated. | /projects-1/dynamic-view-of-trading-hours%3A-six-swiss-exchange-v1 |
Sustainability Dimensions of Stocks on the SIX:Render 3 | Quantitatively assessing Brundtland's Dimensions (1987). The case of the SIX | https://www.akweidata.com/sixsustainabilitydimensions |
Web-Scrapper V1: Web Application | Web Application for web-scrapping news articles | /projects-1/web-scrapper-v1%3A-web-application |
Is ignorance truly bliss? | Investigating the link between the lack of general information and the conception of the economy in Ghana. Project from 2018 | /projects-1/is-ignorance-truly-bliss%3F- |
Alternative Data Regressor: V1 | A Python Program to attain a linear regression of some alternative data against financial asset prices . A CSV file is the input. The output is the regression results. | /projects-1/alternative-data-regressor%3A-v1 |
Alternative Data Regressor Framework: Flow Chart | A framework for linear regression of alternative data against financial asset prices - the flow chart | /projects-1/alternative-data-regressor-framework%3A-flow-chart |
Paradox of Choice and Utility Maximization: Music | Traditional Asset Pricing models are conceptually based on utility maximization. However, what about the role of the quantity of choices in utility maximization? | /projects-1/paradox-of-choice-and-utility-maximization%3A-music |
ESG Strategies: Passive and Active Management | Do the laws of passive and active strategies also affect sustainability investing? | /projects-1/esg-strategies%3A-passive-and-active-management |
Web scrapping Box Office Sales | A python code used to web scrape data from Box Office Mojo's Website. | /projects-1/web-scrapping-box-office-sales |
Alternative Data Regressor Framework: Draft 1 | A framework for linear regression of alternative data against financial asset prices | /projects-1/alternative-data-regressor-framework%3A-draft-1 |
Scrapping Oil related articles | Run on python via GoogleCollab | /projects-1/scrapping-oil-related-articles |
Sustainability Dimensions of Stocks on the SIX:Render 2 | Quantitatively assessing Brundtland's Dimensions (1987). The case of the SIX | /projects-1/sustainability-dimensions-of-stocks-on-the-six%3Arender-2 |
Smartphone App for University Students | An all-purpose app for Ashesi students. Project from 2017 | /projects-1/smartphone-app-for-university-students |
Proving the Butterfly Effect | Within the context of metreology and physics, we can explore the butterfly effect | /projects-1/proving-the-butterfly-effect |
Cocoa Production: Ghana and Ivory Coast - Historic Trend | Work in progress | /projects-1/cocoa-production%3A-ghana-and-ivory-coast---historic-trend |
Cocoa Production: West Africa - 2022 | Work in progress | /projects-1/cocoa-production%3A-west-africa---2022 |
Cocoa Production: Ghana and Ivory Coast - 2022 | Summary of Cocoa Production in Ghana and Ivory Coast in 2022. | /projects-1/cocoa-production%3A-ghana-and-ivory-coast---2022 |
Commentary: Washington’s Decision to “Normalize” Relations with Cuba..." | An economic commentary on the article "Washington’s Decision to “Normalize” Relations with Cuba: Impede China’s Growing Influence in Latin America" | /projects-1/commentary%3A-washington%E2%80%99s-decision-to-%E2%80%9Cnormalize%E2%80%9D-relations-with-cuba...%22 |
Commentary: Brexit could lead to recession, says Bank of England | An economic commentary on the article "Brexit could lead to recession, says Bank of England" | /projects-1/commentary%3A-brexit-could-lead-to-recession%2C-says-bank-of-england |
Commentary: Ghana fixes new cocoa price to control smuggling | An economic commentary on the Article, "Ghana fixes new cocoa price to control smuggling" | /projects-1/commentary%3A-ghana-fixes-new-cocoa-price-to-control-smuggling |
Sustainability Dimensions of Stocks on the SIX:Render 1 | Quantitatively assessing Brundtland's Dimensions (1987). The case of the SIX | http://sustainability-dimensions-of-stocks-on-the-six%3Arender-1 |
The Solow Model and Human Capital in Developing Economies | How can human capital enrichment lead to long-run economic growth? | /projects-1/the-solow-model-and-human-capital-in-developing-economies |
Scrapping Data using Python | A Python application designed to generate a histogram depicting the frequency of articles published on Google News in 2022 concerning '@celebjets'. | /projects-1/scrapping-data-using-python |
Dynamic View of Ghana's Unemployment | Investigating the trend and segmentation of employment in Ghana | /projects-1/dynamic-view-of-ghana's-unemployment |
Google News Scrapper | Scrape Google News articles for a particulair keyword and date range | /projects-1/google-news-scrapper |
Dynamic view of Ghana's Insurance Industry | Work in progress | /projects-1/dynamic-view-of-ghana's-insurance-industry |
Snapshot Macroeconomic Summary of ECOWAS States: 2022 | As at the end of 2022, this is was the macroeconomic status of each ECOWAS state | http://snapshot-macroeconomic-summary-of-ecowas |
Dynamic Forestry and Agricultural Summary of ECOWAS states | Work in progress | /projects-1/dynamic-forestry-and-agricultural-summary-of-ecowas-states |
Financial Performance of Ghana's political regimes from 1960 - 2000 | Analysis of Economic Growth in Ghana, 1960 – 2000 – ARYEETEY & FOSU | /projects-1/financial-performance-of-ghana's-political-regimes-from-1960---2000 |
Dynamic view of Ghana's Forestry | Work in progress | /projects-1/dynamic-view-of-ghana's-forestry |
bottom of page